🏆

Track Records

zkRace Hall of Fame
Race
Equipment
🏜️ Dirt
# Dist Horse Time Race Date
1 2F Daciana#5107 22.88s 605,206 13 Dec 23
2 3F Destiny#1465 34.63s 115,331 02 Jan 23
3 4F Daciana#5107 46.27s 541,605 01 Oct 23
4 5F Colorful Rob#10767 57.98s 1,007,348 25 Jul 25
5 6F Brown Sugar Brc#3301 70.07s 226,691 18 Feb 23
6 7F Here Comes My Parker#8934 81.91s 640,862 07 Feb 24
7 8F She Is A Ninja#8603 93.40s 590,273 23 Nov 23
8 9F Plexadar#2455 105.17s 336,098 03 Apr 23
9 10F Brua#7418 117.52s 238,659 23 Feb 23
10 11F Donkey#23 130.02s 280,042 11 Mar 23
11 12F Wear The Fox Hat#6578 142.07s 486,012 04 Aug 23
12 13F Guillotine#7229 153.77s 472,217 19 Jul 23
13 14F Thornwina#3329 166.04s 830,122 11 Nov 24
14 15F Plexadar#2455 178.12s 552,921 15 Oct 23
🌿 Turf
# Dist Horse Time Race Date
1 2F Skandert Eckford#7785 22.95s 449,516 25 Jun 23
2 3F Kenzo#5242 34.72s 74,462
3 4F Take Profits#9641 46.41s 947,017 24 Apr 25
4 5F Blitz#8480 58.03s 901,364 18 Feb 25
5 6F Throlice#8180 69.49s 1,132,819 30 Jan 26
6 7F Forever Young#11139 82.01s 1,082,029 14 Nov 25
7 8F Buterin#5260 93.86s 384,454 29 Apr 23
8 9F Olive Oatman#5625 105.70s 39,144 26 Sep 22
9 10F Billy The Kid#5227 117.64s 82,027
10 11F Skondura#7568 129.53s 632,010 22 Jan 24
11 12F Dory#5449 141.93s 155,759 21 Jan 23
12 13F Star Atlas#7071 153.44s 207,524 11 Feb 23
13 14F Bio Steel#11483 165.07s 1,101,035 13 Dec 25
14 15F Rachel Weisz#10157 177.81s 962,200 18 May 25
⚗️ Synthetic
# Dist Horse Time Race Date
1 2F Cold Chillin#9261 23.19s 673,630 24 Mar 24
2 3F The Royal Knight#3601 34.75s 841,522 29 Nov 24
3 4F Diamond Black#7752 46.13s 770,202 16 Aug 24
4 5F Cmc Ambassador#5452 57.92s 250,609 28 Feb 23
5 6F Alex#5903 70.09s 470,098 17 Jul 23
6 7F Dralo#8560 81.29s 567,553 03 Nov 23
7 8F Violence#7532 92.84s 783,212 04 Sep 24
8 9F Pollux Stz#263 105.21s 997,795 11 Jul 25
9 10F Quickrete#8721 116.94s 775,841 24 Aug 24
10 11F Amelia#10308 129.34s 969,753 29 May 25
11 12F Gamora#6512 141.00s 200,835 08 Feb 23
12 13F Sundwin#4671 152.63s 894,723 08 Feb 25
13 14F Thundermark#11658 165.27s 1,126,948 20 Jan 26
14 15F Rayo Mcqueen#4940 176.85s 193,439 05 Feb 23
🏜️ Dirt
# Dist Horse Time Race Date
1 2F Daciana#5107 21.34s 291,302 15 Mar 23
2 3F Alex#5903 31.23s 795,278 20 Sep 24
3 4F Bruina Masson#2957 42.86s 910,469 28 Feb 25
4 5F Issyss#5373 53.72s 877,011 16 Jan 25
5 6F Booty Juice#1122 65.78s 903,145 20 Feb 25
6 7F Bruina Masson#2957 76.28s 824,669 02 Nov 24
7 8F Hungry Eyes#2947 87.58s 149,564 19 Jan 23
8 9F Plexadar#2455 98.62s 752,922 25 Jul 24
9 10F Pollux#10357 109.62s 1,077,643 07 Nov 25
10 11F Harby Vibe#11000 121.46s 1,158,451 09 Mar 26
11 12F Baaeed#1748 131.85s 960,139 14 May 25
12 13F Alex#5903 144.00s 967,573 26 May 25
13 14F Equinox#3147 155.38s 1,069,719 26 Oct 25
14 15F Baaeed#1748 166.82s 962,177 18 May 25
🌿 Turf
# Dist Horse Time Race Date
1 2F Strom Dash#3936 21.15s 170,229 27 Jan 23
2 3F Super Idol#8291 31.92s 1,090,113 26 Nov 25
3 4F Alex#5903 42.77s 747,983 18 Jul 24
4 5F Thunder Force#1554 54.03s 275,356 09 Mar 23
5 6F Equinox#3147 65.48s 944,275 20 Apr 25
6 7F Strom Dash#3936 76.38s 150,032 19 Jan 23
7 8F Vanishing Point#1007 87.72s 1,076,280 05 Nov 25
8 9F Bruina Masson#2957 98.48s 824,591 02 Nov 24
9 10F Equinox#3147 109.98s 970,018 29 May 25
10 11F Plexadar#2455 119.50s 795,538 20 Sep 24
11 12F Royal Rob#4009 131.56s 790,557 14 Sep 24
12 13F Baaeed#1748 141.98s 1,019,989 13 Aug 25
13 14F Alex#5903 153.38s 824,166 01 Nov 24
14 15F Bruina Masson#2957 166.32s 940,035 15 Apr 25
⚗️ Synthetic
# Dist Horse Time Race Date
1 2F Shadow Rob#566 21.07s 926,079 24 Mar 25
2 3F Bruina Masson#2957 31.18s 1,041,954 16 Sep 25
3 4F Hungry Eyes#2947 43.27s 147,544 18 Jan 23
4 5F Booty Juice#1122 53.83s 930,554 31 Mar 25
5 6F Issyss#5373 64.79s 970,186 29 May 25
6 7F Plexadar#2455 76.67s 833,411 17 Nov 24
7 8F Vanishing Point#1007 87.26s 1,016,024 07 Aug 25
8 9F Dr Gnitze#1687 98.83s 142,591 16 Jan 23
9 10F Strom Dash#3936 110.30s 580,838 14 Nov 23
10 11F Dr Gnitze#1687 120.84s 305,301 21 Mar 23
11 12F Hungry Eyes#2947 131.89s 249,006 27 Feb 23
12 13F Strom Dash#3936 143.25s 115,651 02 Jan 23
13 14F Baaeed#1748 153.86s 1,089,000 24 Nov 25
14 15F Vanishing Point#1007 164.41s 1,006,925 25 Jul 25
🏜️ Dirt
# Dist Horse Time Race Date
1 2F No Name#1773 29.13s 693,179 21 Apr 24
2 3F Sunday Musical#11047 41.77s 1,089,005 24 Nov 25
3 4F Chocolate Cake#9923 54.44s 1,072,714 30 Oct 25
4 5F Fromanothamutha#5359 67.92s 862,425 25 Dec 24
5 6F Hawkcarinae#9218 80.35s 833,757 17 Nov 24
6 7F Lenteja#10363 93.60s 893,454 06 Feb 25
7 8F Dong Degen#11123 105.50s 996,742 09 Jul 25
8 9F Burlice#8595 118.80s 929,316 29 Mar 25
9 10F Hawkcarinae#9218 132.11s 840,750 28 Nov 24
10 11F Hit The Brakes#11956 146.55s 1,161,665 14 Mar 26
11 12F Bolt#2823 158.31s 737,096 02 Jul 24
12 13F Bolt#2823 169.44s 1,014,493 05 Aug 25
13 14F Bolt#2823 183.85s 922,663 19 Mar 25
14 15F King Dumcum#8984 196.55s 681,838 04 Apr 24
🌿 Turf
# Dist Horse Time Race Date
1 2F The Queen Il#10220 28.14s 1,110,286 25 Dec 25
2 3F Rafa#10336 41.47s 888,318 31 Jan 25
3 4F Thrao#3732 53.63s 783,891 05 Sep 24
4 5F En Camara Lenta#12129 66.77s 1,069,784 26 Oct 25
5 6F Sprawl Eagle#10878 79.01s 1,005,227 22 Jul 25
6 7F Thunderfury#2802 92.26s 894,271 08 Feb 25
7 8F Stallward#11011 104.42s 1,003,438 20 Jul 25
8 9F Gormard#543 117.30s 793,453 18 Sep 24
9 10F Fromanothamutha#5359 129.92s 1,128,922 24 Jan 26
10 11F Bolt Junior Swift#9972 143.46s 849,667 08 Dec 24
11 12F Very Bad Appaloosa#10467 155.22s 1,136,091 04 Feb 26
12 13F Yellow Fighter#10096 168.39s 938,094 12 Apr 25
13 14F Molten#8637 179.65s 833,391 17 Nov 24
14 15F Molassa#11013 192.64s 960,159 14 May 25
⚗️ Synthetic
# Dist Horse Time Race Date
1 2F Slow Joe#1285 28.54s 764,181 09 Aug 24
2 3F Three Legs Donkey#10958 41.37s 1,123,418 15 Jan 26
3 4F Horno Tait#2961 53.85s 904,601 23 Feb 25
4 5F Thunderfury#2802 66.34s 1,127,207 21 Jan 26
5 6F No Dong#9398 79.61s 794,572 19 Sep 24
6 7F Slow Joe#1285 91.29s 726,208 15 Jun 24
7 8F Fromanothamutha#5359 104.14s 786,244 08 Sep 24
8 9F The Golden Boy#6530 116.55s 684,851 08 Apr 24
9 10F Dm Snow Ball#3033 129.52s 759,787 04 Aug 24
10 11F Cloudy Princess#9497 141.98s 999,677 14 Jul 25
11 12F Gorda Lenteja#11617 153.53s 1,158,418 09 Mar 26
12 13F Hung Over#9900 166.53s 805,384 04 Oct 24
13 14F Very Bad Appaloosa#10467 179.66s 959,720 13 May 25
14 15F Lame Donkey#4021 191.90s 774,636 22 Aug 24
🏜️ Dirt
# Dist Horse Time Race Date
1 2F Unknown s
2 3F Unknown s
3 4F Unknown s
4 5F Unknown s
5 6F Unknown s
6 7F Like My Dad#9205 89.42s 654,684 24 Feb 24
7 8F Unknown s
8 9F Unknown s
9 10F Unknown s
10 11F Unknown s
11 12F Unknown s
12 13F Manor Godess#3274 163.53s 654,783 24 Feb 24
13 14F Unknown s
14 15F Unknown s
🌿 Turf
# Dist Horse Time Race Date
1 2F Unknown s
2 3F Unknown s
3 4F Unknown s
4 5F Unknown s
5 6F Unknown s
6 7F Unknown s
7 8F Unknown s
8 9F Unknown s
9 10F Unknown s
10 11F Unknown s
11 12F Unknown s
12 13F Unknown s
13 14F Unknown s
14 15F Unknown s
⚗️ Synthetic
# Dist Horse Time Race Date
1 2F Unknown s
2 3F Unknown s
3 4F Unknown s
4 5F Unknown s
5 6F Unknown s
6 7F Unknown s
7 8F Unknown s
8 9F Unknown s
9 10F Unknown s
10 11F Unknown s
11 12F Unknown s
12 13F Unknown s
13 14F Unknown s
14 15F Unknown s