← Back to Leaderboard
Pollux

Pollux

#10357 Stallion Demigod Gen 1 Lvl 80
Mix Breed
Career Overview
10,905
Starts
1,093
1sts
1,160
2nds
1,178
3rds
10%
Win %
31%
Podium %
Financials
Entry Fees: $14,437.00
Prizes: $14,579.00
Profit: $141.00
ROI: 1%
PPR: $0.01
Reactions
Min: 150.00s
Avg: 273.68s
Max: 400.00s
1σ Range: 200.91 - 346.45s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 471 20% 18% C
Champion Dirt 2F Yes 11 16% 21% C
Champion Dirt 3F No 525 21% 20% B
Champion Dirt 3F Yes 17 17% 5% X
Champion Dirt 4F No 461 19% 19% C
Champion Dirt 4F Yes 30 24% 45% A
Champion Dirt 5F No 436 20% 17% C
Champion Dirt 5F Yes 10 24% 6% X
Champion Dirt 6F No 887 21% 21% B
Champion Dirt 6F Yes 29 28% 27% A
Champion Dirt 7F No 371 18% 18% C
Champion Dirt 7F Yes 20 18% 25% B
Champion Dirt 8F No 302 17% 17% D
Champion Dirt 8F Yes 17 18% 31% A
Champion Dirt 9F No 492 21% 20% B
Champion Dirt 9F Yes 24 25% 42% A
Champion Dirt 10F No 510 21% 25% B
Champion Dirt 10F Yes 50 26% 29% A
Champion Dirt 11F No 770 21% 21% B
Champion Dirt 11F Yes 32 28% 8% D
Champion Dirt 12F No 387 20% 23% B
Champion Dirt 12F Yes 36 26% 7% D
Champion Dirt 13F No 304 18% 21% C
Champion Dirt 13F Yes 28 26% 88% A
Champion Dirt 14F No 296 16% 21% C
Champion Dirt 14F Yes 21 25% 26% A
Champion Dirt 15F No 251 15% 22% C
Champion Dirt 15F Yes 33 22% 29% A
Champion Turf 2F No 62 14% 16% D
Champion Turf 2F Yes 12 26% 54% A
Champion Turf 3F No 93 19% 13% D
Champion Turf 3F Yes 9 34% 30% A
Champion Turf 4F No 100 19% 19% C
Champion Turf 4F Yes 13 41% 32% A
Champion Turf 5F No 78 16% 19% C
Champion Turf 5F Yes 9 18% 7% X
Champion Turf 6F No 106 19% 20% C
Champion Turf 6F Yes 19 18% 13% D
Champion Turf 7F No 94 12% 13% D
Champion Turf 7F Yes 15 12% 27% C
Champion Turf 8F No 304 21% 22% B
Champion Turf 8F Yes 24 22% 82% A
Champion Turf 9F No 100 13% 16% D
Champion Turf 9F Yes 12 21% 52% A
Champion Turf 10F No 107 14% 18% D
Champion Turf 10F Yes 17 26% 41% A
Champion Turf 11F No 168 20% 20% C
Champion Turf 11F Yes 18 28% 31% A
Champion Turf 12F No 104 13% 15% D
Champion Turf 12F Yes 10 20% 13% D
Champion Turf 13F No 103 15% 12% D
Champion Turf 13F Yes 6 27% 17% B
Champion Turf 14F No 219 20% 23% B
Champion Turf 14F Yes 22 20% 66% A
Champion Turf 15F No 62 10% 10% X
Champion Turf 15F Yes 6 27% 22% A
Champion Synthetic 2F No 49 18% 18% C
Champion Synthetic 2F Yes 10 46% 61% A
Champion Synthetic 3F No 89 17% 15% D
Champion Synthetic 3F Yes 13 36% 38% A
Champion Synthetic 4F No 343 24% 19% B
Champion Synthetic 4F Yes 41 14% 0% X
Champion Synthetic 5F No 103 16% 17% D
Champion Synthetic 5F Yes 18 28% 43% A
Champion Synthetic 6F No 69 18% 20% C
Champion Synthetic 6F Yes 9 34% 37% A
Champion Synthetic 7F No 131 19% 18% C
Champion Synthetic 7F Yes 13 19% 8% X
Champion Synthetic 8F No 100 17% 18% C
Champion Synthetic 8F Yes 10 32% 53% A
Champion Synthetic 9F No 292 21% 18% C
Champion Synthetic 9F Yes 36 26% 12% C
Champion Synthetic 10F No 121 18% 19% C
Champion Synthetic 10F Yes 16 21% 4% X
Champion Synthetic 11F No 100 18% 18% C
Champion Synthetic 11F Yes 13 12% 35% B
Champion Synthetic 12F No 262 19% 20% C
Champion Synthetic 12F Yes 24 30% 20% A
Champion Synthetic 13F No 100 18% 18% C
Champion Synthetic 13F Yes 15 15% 2% X
Champion Synthetic 14F No 98 19% 20% C
Champion Synthetic 14F Yes 8 39% 65% A
Champion Synthetic 15F No 100 19% 14% D
Champion Synthetic 15F Yes 8 28% 25% A
Donkey Turf 7F No 1 0% 0% X
Lineage
Offspring (7)