← Back to Leaderboard
Royal Rob

Royal Rob

#4009 Stallion Demigod Gen 0 Lvl 80
Mix Breed
Career Overview
18,412
Starts
2,101
1sts
2,097
2nds
2,059
3rds
11%
Win %
34%
Podium %
Financials
Entry Fees: $27,399.00
Prizes: $28,553.00
Profit: $1,151.00
ROI: 4%
PPR: $0.06
Reactions
Min: 150.00s
Avg: 324.32s
Max: 500.00s
1σ Range: 223.25 - 425.40s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 482 21% 17% C
Champion Dirt 2F Yes 33 28% 30% A
Champion Dirt 3F No 1282 19% 18% C
Champion Dirt 3F Yes 28 25% 8% D
Champion Dirt 4F No 241 16% 16% D
Champion Dirt 4F Yes 22 38% 53% A
Champion Dirt 5F No 309 18% 16% D
Champion Dirt 5F Yes 23 30% 25% A
Champion Dirt 6F No 224 18% 18% C
Champion Dirt 6F Yes 25 18% 11% D
Champion Dirt 7F No 1590 23% 21% B
Champion Dirt 7F Yes 42 28% 12% C
Champion Dirt 8F No 639 20% 20% C
Champion Dirt 8F Yes 30 18% 30% B
Champion Dirt 9F No 1640 22% 20% B
Champion Dirt 9F Yes 40 25% 32% A
Champion Dirt 10F No 1322 22% 21% B
Champion Dirt 10F Yes 21 20% 1% X
Champion Dirt 11F No 2303 24% 22% B
Champion Dirt 11F Yes 31 20% 5% X
Champion Dirt 12F No 1897 21% 24% B
Champion Dirt 12F Yes 29 19% 5% X
Champion Dirt 13F No 1914 22% 24% B
Champion Dirt 13F Yes 40 23% 15% C
Champion Dirt 14F No 956 22% 23% B
Champion Dirt 14F Yes 41 27% 11% D
Champion Dirt 15F No 977 22% 23% B
Champion Dirt 15F Yes 27 13% 11% X
Champion Turf 2F No 80 15% 14% D
Champion Turf 2F Yes 19 22% 32% A
Champion Turf 3F No 187 21% 19% B
Champion Turf 3F Yes 22 32% 44% A
Champion Turf 4F No 27 20% 21% B
Champion Turf 4F Yes 26 26% 18% B
Champion Turf 5F No 23 12% 14% D
Champion Turf 5F Yes 22 29% 13% C
Champion Turf 6F No 23 11% 15% D
Champion Turf 6F Yes 22 34% 46% A
Champion Turf 7F No 143 19% 18% C
Champion Turf 7F Yes 22 30% 37% A
Champion Turf 8F No 23 14% 10% X
Champion Turf 8F Yes 32 38% 39% A
Champion Turf 9F No 24 6% 6% X
Champion Turf 9F Yes 17 32% 13% B
Champion Turf 10F No 16 4% 14% X
Champion Turf 10F Yes 18 17% 54% A
Champion Turf 11F No 5 6% 20% X
Champion Turf 11F Yes 22 26% 22% A
Champion Turf 12F No 8 16% 12% D
Champion Turf 12F Yes 17 29% 28% A
Champion Turf 13F No 32 13% 23% C
Champion Turf 13F Yes 19 36% 8% C
Champion Turf 14F No 12 11% 5% X
Champion Turf 14F Yes 21 38% 25% A
Champion Turf 15F No 18 13% 5% X
Champion Turf 15F Yes 15 23% 27% A
Champion Synthetic 2F No 76 14% 14% D
Champion Synthetic 2F Yes 22 14% 43% A
Champion Synthetic 3F No 559 23% 19% B
Champion Synthetic 3F Yes 31 19% 25% B
Champion Synthetic 4F No 23 7% 13% X
Champion Synthetic 4F Yes 20 30% 0% X
Champion Synthetic 5F No 82 20% 20% B
Champion Synthetic 5F Yes 23 15% 23% C
Champion Synthetic 6F No 30 19% 25% B
Champion Synthetic 6F Yes 25 22% 25% B
Champion Synthetic 7F No 16 6% 6% X
Champion Synthetic 7F Yes 18 24% 10% D
Champion Synthetic 8F No 17 15% 17% D
Champion Synthetic 8F Yes 17 24% 13% C
Champion Synthetic 9F No 47 16% 19% C
Champion Synthetic 9F Yes 24 25% 48% A
Champion Synthetic 10F No 25 17% 12% D
Champion Synthetic 10F Yes 20 19% 9% D
Champion Synthetic 11F No 29 14% 21% D
Champion Synthetic 11F Yes 23 30% 31% A
Champion Synthetic 12F No 26 13% 10% X
Champion Synthetic 12F Yes 15 33% 13% B
Champion Synthetic 13F No 11 16% 24% C
Champion Synthetic 13F Yes 29 18% 8% X
Champion Synthetic 14F No 17 16% 19% C
Champion Synthetic 14F Yes 21 29% 10% D
Champion Synthetic 15F No 13 8% 15% X
Champion Synthetic 15F Yes 30 17% 14% D
Lineage

Father

Unknown

Mother

Unknown
Offspring (29)