← Back to Leaderboard

Player Stable

0xcf2fe91174e52937114ff3bf1b3b1ac2519011f2
Stable Overview
95
Horses
186,857
Starts
19,571
Wins
59,019
Podiums
10.5%
Win %
$1,382.00
Profit
Tier Distribution
Olympian
2
Demi-God
0
Alfa
1
Beta
10
Omega
82
Horses (95)
🔍
ID Name Tier Gen Breeding Starts Win% Podium% Profit
93 Weak Legs At Ninety Three Omega G0 Ready 1,656 7.2% 24.5% -$368.00
232 Alma Mater Omega G0 Ready 1,470 7.7% 28.3% -$244.00
310 Dalo Clyde Omega G0 49d 20,677 10.7% 32.4% $3,078.00
483 Winning Post Omega G0 Ready 683 7.3% 24.6% -$222.00
849 Winning Stride Omega G0 Ready 394 3.0% 17.0% -$256.00
937 Winning Route Omega G0 Ready 2,729 9.7% 29.3% -$309.00
986 Winning Brew Omega G0 Ready 1,270 8.8% 28.7% -$124.00
1199 Fundo Eccles Omega G0 Ready 1,350 7.3% 27.7% -$302.00
1204 Durza Omega G0 Ready 648 7.1% 23.8% -$218.00
1265 Winning Solo Omega G0 Ready 874 8.1% 24.8% -$209.00
1891 Crossbow Omega G0 Ready 5,387 10.7% 30.5% $77.00
2081 Champion Beta G0 Ready 1,322 7.6% 25.3% -$504.00
2278 Negroni Omega G0 Ready 170 5.9% 16.5% -$86.00
2402 Godfather Omega G0 Ready 1,778 9.3% 28.9% -$13.00
3333 Four Threes Omega G0 Ready 995 8.2% 27.0% -$248.00
3398 Wind Omega G0 11d 9,932 12.0% 33.5% $2,086.00
3433 The Royal Guard Omega G0 Ready 1,373 8.9% 27.7% -$174.00
3475 The Royal Princess Omega G0 57d 2,347 10.6% 30.1% $91.00
3509 The Grand Duchess Omega G0 Ready 1,474 7.5% 23.3% -$491.00
3574 The Royal Earl Omega G0 Ready 2,291 9.0% 28.2% -$282.00
3575 The Majestic Countess Omega G0 Ready 12,645 13.3% 39.3% $1,102.00
3586 Starburst Omega G0 Ready 330 5.2% 25.5% -$189.00
3601 The Royal Knight Omega G0 8d 4,014 10.9% 32.1% -$8.00
3607 Humid Omega G0 Ready 1,641 9.9% 30.0% -$173.00
3614 The Grand Duke Omega G0 Ready 593 6.1% 27.3% -$245.00
3638 Legendary Champ Omega G0 41d 28,391 11.3% 33.5% $4,466.00
3658 The Royal Longshot Omega G0 Ready 1,055 7.0% 23.6% -$479.00
3690 The Royal Ace Omega G0 Ready 1,535 9.6% 28.4% -$60.00
3707 The Queen Omega G0 Ready 764 7.9% 28.1% -$172.00
3708 Auspicium Melioris Aevi Omega G0 31d 7,067 10.6% 30.6% -$101.00
3727 Winning Colours Omega G0 4d 3,813 11.0% 32.0% -$8.00
3841 Winning Omnia Beta G0 Ready 218 6.9% 16.1% -$39.00
4894 A Star Is Born Omega G1 27d 2,305 10.8% 32.2% $285.00
4966 Poseidon Omega G1 Ready 201 6.0% 19.4% -$34.00
5230 Winning Zen Omega G1 Ready 760 9.5% 30.1% -$89.00
5354 Winning Streak Omega G1 Ready 1,267 10.1% 29.8% -$47.00
5503 Ora et Labora Beta G0 Ready 1,833 9.5% 26.6% -$474.00
5508 Pax Vobiscum Beta G0 Ready 3,694 9.1% 30.2% -$641.00
5932 Her Majesty Beta G0 5d 881 10.4% 36.8% -$13.00
6020 Arion Omega G1 Ready 618 7.3% 30.4% -$122.00
6102 Veni Vidi Vici Omega G0 Ready 309 5.2% 23.9% -$77.00
6192 Winning Canter Omega G1 Ready 1,038 9.9% 33.2% $64.00
6574 Quid Pro Quo Omega G1 Ready 973 9.5% 24.8% -$302.00
6752 Brimily Omega G1 Ready 554 10.5% 27.4% -$35.00
7233 Tailwind Omega G1 Ready 615 10.6% 32.8% -$74.00
7710 Dashiell The Bolt Omega G1 Ready 2,757 10.5% 31.6% $122.00
7746 Gimo Melrose Beta G1 Ready 335 7.5% 25.4% -$52.00
7836 Proton Alfa G1 Ready 611 9.8% 30.6% -$79.00
8160 Hellraiser Omega G1 Ready 4,218 11.0% 30.3% -$242.00
8273 Seraphina Omega G1 Ready 2,614 9.3% 29.4% -$33.00
8498 World Peace Omega G1 Ready 152 7.9% 18.4% -$66.00
8515 Longshot Pete Omega G1 Ready 1,302 8.8% 28.6% -$53.00
8609 Shotgun Omega G1 1d 960 10.5% 32.1% -$150.00
8834 Marvel Pete Omega G1 Ready 687 8.7% 33.0% -$68.00
9006 Wheat King Omega G1 Ready 3,633 11.4% 30.2% $288.00
9024 Burice Mill Beta G1 Ready 506 9.3% 31.2% -$56.00
9180 Panache Pete Omega G1 Ready 1,995 11.6% 33.5% $6.00
9378 Hungry Master Pete Beta G1 Ready 610 9.5% 30.2% -$71.00
9403 Meat Grinder Omega G1 19d 3,945 11.0% 31.2% -$7.00
9671 Zephyr Omega G1 Ready 199 9.0% 29.6% -$48.00
9737 Full Dawn Omega G1 Ready 355 7.6% 29.0% -$70.00
9760 R Nine Omega G1 Ready 275 10.2% 30.5% $5.00
9838 Rhodium Omega G0 Ready 288 10.8% 25.7% -$39.00
9847 Iridium Omega G0 Ready 411 5.8% 24.1% -$93.00
9885 Windward Omega G0 Ready 371 7.0% 27.0% -$130.00
9887 Gorma Omega G0 Ready 147 6.1% 19.0% -$81.00
10185 Predator Olympian G1 Ready 499 8.6% 32.5% -$82.00
10220 The Queen Il Omega G1 Ready 5,947 12.9% 37.5% $339.00
10358 Burwise Beta G1 Ready 646 10.8% 32.5% -$59.00
10487 Dioses Paredros Omega G1 Ready 685 8.6% 29.3% -$130.00
10493 Gloia Muirhead Omega G1 Ready 110 5.5% 20.0% -$51.00
10693 Imperial March Omega G1 Ready 279 6.5% 19.7% -$39.00
10759 Thraa Wishart Omega G1 Ready 279 3.9% 21.9% -$45.00
10801 Gimfast Omega G1 Ready 227 7.0% 25.1% -$35.00
10812 Gordia Omega G1 Ready 165 4.8% 14.5% -$28.00
10862 Gravy Train Omega G1 29d 3,510 11.0% 33.0% $91.00
10883 El Consejo De Los Dioses Omega G1 Ready 855 9.1% 28.3% -$147.00
11150 R Twenty Six Omega G1 Ready 282 6.7% 19.9% -$35.00
11166 Triple One Double Six Omega G1 Ready 257 4.3% 17.5% -$32.00
11202 Double One Two O Two Omega G1 Ready 129 4.7% 19.4% $0.00
11232 Cross Rapper Omega G1 Ready 1,307 9.8% 30.0% -$188.00
11262 Eleven Two Six Two Omega G1 Ready 220 5.9% 21.8% -$22.00
11273 Eleven Two Seventy Three Omega G1 Ready 230 9.1% 31.7% -$42.00
11548 Naina Omega G2 N/A 183 6.0% 16.9% -$61.00
11574 Countess Bolt Omega G1 Ready 152 3.3% 21.7% -$39.00
11632 Hungry Goose Beta G2 N/A 627 6.5% 25.5% -$172.00
11791 Cross Circe To Get A Bow Omega G1 Ready 972 9.8% 29.5% -$202.00
11978 Durnwise Omega G1 Ready 1,675 11.6% 36.1% -$103.00
12097 Drimily Omega G2 N/A 359 7.2% 26.2% -$15.00
12156 Legendary Hungry Master Marvel Omega G2 N/A 2,122 8.8% 32.8% -$102.00
12454 Watch Me Close Omega G2 N/A 429 11.9% 31.7% $25.00
12465 S L O W L O R I S Omega G2 N/A 1,216 10.4% 33.6% -$38.00
12707 Fortuitous Olympian G2 N/A 209 6.2% 25.4% -$53.00
14566 Puteh Omega G0 Ready 755 7.2% 24.4% -$216.00
14574 Bully Whisperer Omega G0 Ready 226 6.6% 22.6% -$37.00