← Back to Leaderboard
Natural Born Chiller

Natural Born Chiller

#9948 Stallion Omega Gen 1 Lvl 80
Thoroughbred
Career Overview
14,388
Starts
1,750
1sts
1,812
2nds
1,724
3rds
12%
Win %
37%
Podium %
Financials
Entry Fees: $16,022.00
Prizes: $15,769.00
Profit: -$253.00
ROI: -2%
PPR: -$0.02
Reactions
Min: 150.00s
Avg: 475.63s
Max: 800.00s
1σ Range: 287.21 - 664.06s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 2 0% 0% X
Champion Dirt 3F No 6 17% 0% X
Champion Dirt 4F No 12 11% 5% X
Champion Dirt 5F No 10 9% 0% X
Champion Dirt 6F No 10 6% 0% X
Champion Dirt 7F No 10 15% 0% X
Champion Dirt 8F No 14 2% 0% X
Champion Dirt 9F No 2 0% 0% X
Champion Dirt 10F No 2 30% 0% X
Champion Dirt 11F No 3 0% 0% X
Champion Dirt 12F No 2 0% 0% X
Champion Dirt 13F No 2 15% 0% X
Champion Dirt 14F No 2 0% 0% X
Champion Dirt 15F No 2 0% 0% X
Champion Turf 2F No 2 0% 0% X
Champion Turf 3F No 2 0% 0% X
Champion Turf 4F No 6 33% 20% A
Champion Turf 5F No 2 0% 0% X
Champion Turf 6F No 2 0% 0% X
Champion Turf 7F No 2 0% 0% X
Champion Turf 8F No 6 10% 17% D
Champion Turf 9F No 3 10% 0% X
Champion Turf 10F No 2 50% 0% X
Champion Turf 11F No 2 50% 0% X
Champion Turf 12F No 2 0% 0% X
Champion Turf 13F No 2 0% 0% X
Champion Turf 14F No 2 0% 0% X
Champion Turf 15F No 2 0% 0% X
Champion Synthetic 2F No 3 33% 33% A
Champion Synthetic 3F No 2 0% 0% X
Champion Synthetic 4F No 29 22% 14% C
Champion Synthetic 5F No 3 0% 20% X
Champion Synthetic 6F No 7 0% 9% X
Champion Synthetic 7F No 2 30% 30% A
Champion Synthetic 8F No 10 6% 0% X
Champion Synthetic 9F No 3 43% 10% B
Champion Synthetic 10F No 2 0% 0% X
Champion Synthetic 11F No 16 16% 6% X
Champion Synthetic 12F No 2 0% 0% X
Champion Synthetic 13F No 2 15% 30% B
Champion Synthetic 14F No 2 0% 0% X
Champion Synthetic 15F No 2 0% 0% X
Donkey Dirt 2F No 201 21% 18% C
Donkey Dirt 3F No 640 24% 16% C
Donkey Dirt 4F No 150 18% 15% D
Donkey Dirt 5F No 150 16% 11% D
Donkey Dirt 6F No 585 24% 17% B
Donkey Dirt 7F No 260 21% 15% C
Donkey Dirt 8F No 340 22% 17% C
Donkey Dirt 9F No 752 25% 17% B
Donkey Dirt 10F No 431 22% 16% C
Donkey Dirt 11F No 494 24% 15% C
Donkey Dirt 12F No 246 24% 17% C
Donkey Dirt 13F No 582 24% 16% C
Donkey Dirt 14F No 489 24% 14% C
Donkey Dirt 15F No 425 23% 19% B
Donkey Turf 2F No 783 26% 23% A
Donkey Turf 3F No 151 18% 15% D
Donkey Turf 4F No 237 23% 17% C
Donkey Turf 5F No 283 22% 18% C
Donkey Turf 6F No 147 27% 16% B
Donkey Turf 7F No 116 16% 14% D
Donkey Turf 8F No 138 17% 16% D
Donkey Turf 9F No 393 23% 17% C
Donkey Turf 10F No 428 24% 16% C
Donkey Turf 11F No 164 22% 14% C
Donkey Turf 12F No 155 24% 12% D
Donkey Turf 13F No 90 16% 12% D
Donkey Turf 14F No 339 24% 14% C
Donkey Turf 15F No 328 23% 20% B
Donkey Synthetic 2F No 139 23% 17% C
Donkey Synthetic 3F No 143 21% 19% B
Donkey Synthetic 4F No 334 24% 17% B
Donkey Synthetic 5F No 528 29% 19% B
Donkey Synthetic 6F No 154 21% 15% C
Donkey Synthetic 7F No 189 24% 22% B
Donkey Synthetic 8F No 464 23% 16% C
Donkey Synthetic 9F No 598 24% 19% B
Donkey Synthetic 10F No 185 22% 14% C
Donkey Synthetic 11F No 626 25% 18% B
Donkey Synthetic 12F No 860 23% 19% B
Donkey Synthetic 13F No 150 21% 14% C
Donkey Synthetic 14F No 162 20% 17% C
Donkey Synthetic 15F No 158 23% 16% C
Lineage
Offspring (2)