← Back to Leaderboard
Sunda Blackie

Sunda Blackie

#6615 Mare Omega Gen 1 Lvl 72
Mix Breed
Career Overview
3,202
Starts
216
1sts
331
2nds
291
3rds
7%
Win %
26%
Podium %
Financials
Entry Fees: $4,857.00
Prizes: $3,872.00
Profit: -$989.00
ROI: -20%
PPR: -$0.31
Reactions
Min: 150.00s
Avg: 377.23s
Max: 600.00s
1σ Range: 247.10 - 507.36s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 113 17% 15% D
Champion Dirt 2F Yes 2 15% 0% X
Champion Dirt 3F No 107 16% 16% D
Champion Dirt 3F Yes 3 0% 0% X
Champion Dirt 4F No 118 15% 12% D
Champion Dirt 4F Yes 32 5% 0% X
Champion Dirt 5F No 122 16% 13% D
Champion Dirt 5F Yes 4 0% 0% X
Champion Dirt 6F No 133 15% 8% X
Champion Dirt 6F Yes 10 0% 0% X
Champion Dirt 7F No 120 15% 10% X
Champion Dirt 7F Yes 3 0% 0% X
Champion Dirt 8F No 182 17% 11% D
Champion Dirt 9F No 112 16% 15% D
Champion Dirt 10F No 62 17% 23% C
Champion Dirt 11F No 71 12% 10% X
Champion Dirt 12F No 20 24% 14% C
Champion Dirt 12F Yes 1 0% 0% X
Champion Dirt 13F No 18 12% 8% X
Champion Dirt 14F No 40 15% 14% D
Champion Dirt 15F No 33 24% 27% A
Champion Turf 2F No 58 11% 9% X
Champion Turf 2F Yes 1 0% 0% X
Champion Turf 3F No 65 17% 16% D
Champion Turf 3F Yes 1 0% 0% X
Champion Turf 4F No 81 20% 20% C
Champion Turf 4F Yes 2 0% 0% X
Champion Turf 5F No 76 15% 17% D
Champion Turf 5F Yes 2 0% 0% X
Champion Turf 6F No 63 14% 11% D
Champion Turf 6F Yes 1 0% 0% X
Champion Turf 7F No 137 18% 13% D
Champion Turf 7F Yes 6 5% 0% X
Champion Turf 8F No 153 19% 23% B
Champion Turf 8F Yes 1 30% 0% X
Champion Turf 9F No 27 13% 8% X
Champion Turf 9F Yes 2 0% 0% X
Champion Turf 10F No 58 20% 14% D
Champion Turf 10F Yes 3 0% 0% X
Champion Turf 11F No 54 21% 12% D
Champion Turf 12F No 39 15% 18% D
Champion Turf 13F No 26 20% 16% C
Champion Turf 14F No 27 19% 10% D
Champion Turf 14F Yes 2 0% 0% X
Champion Turf 15F No 16 9% 14% X
Champion Synthetic 2F No 61 13% 10% X
Champion Synthetic 2F Yes 6 0% 0% X
Champion Synthetic 3F No 63 11% 6% X
Champion Synthetic 3F Yes 1 0% 0% X
Champion Synthetic 4F No 61 18% 14% D
Champion Synthetic 4F Yes 1 0% 0% X
Champion Synthetic 5F No 61 15% 14% D
Champion Synthetic 6F No 88 10% 15% X
Champion Synthetic 6F Yes 2 0% 0% X
Champion Synthetic 7F No 66 20% 19% C
Champion Synthetic 7F Yes 2 0% 0% X
Champion Synthetic 8F No 115 14% 13% D
Champion Synthetic 8F Yes 1 0% 0% X
Champion Synthetic 9F No 47 12% 11% X
Champion Synthetic 9F Yes 2 0% 0% X
Champion Synthetic 10F No 49 20% 17% C
Champion Synthetic 10F Yes 1 0% 0% X
Champion Synthetic 11F No 103 22% 17% C
Champion Synthetic 11F Yes 4 0% 0% X
Champion Synthetic 12F No 34 13% 16% D
Champion Synthetic 13F No 36 18% 12% D
Champion Synthetic 13F Yes 1 0% 0% X
Champion Synthetic 14F No 28 16% 12% D
Champion Synthetic 14F Yes 2 0% 0% X
Champion Synthetic 15F No 30 12% 14% D
Champion Synthetic 15F Yes 1 0% 0% X
Donkey Dirt 2F No 6 0% 0% X
Donkey Dirt 3F No 6 37% 10% C
Donkey Dirt 4F No 3 0% 0% X
Donkey Dirt 5F No 5 12% 0% X
Donkey Dirt 6F No 11 11% 3% X
Donkey Dirt 7F No 4 0% 0% X
Donkey Dirt 8F No 3 33% 33% A
Donkey Dirt 9F No 1 0% 0% X
Donkey Dirt 10F No 3 20% 0% X
Donkey Dirt 11F No 6 10% 5% X
Donkey Dirt 12F No 5 0% 0% X
Donkey Dirt 13F No 4 0% 0% X
Donkey Dirt 14F No 3 0% 0% X
Donkey Dirt 15F No 5 0% 0% X
Donkey Turf 2F No 3 10% 20% D
Donkey Turf 3F No 1 0% 0% X
Donkey Turf 4F No 1 0% 0% X
Donkey Turf 5F No 2 0% 0% X
Donkey Turf 6F No 2 0% 15% X
Donkey Turf 7F No 1 60% 0% X
Donkey Turf 8F No 4 22% 0% X
Donkey Turf 9F No 2 30% 0% X
Donkey Turf 10F No 5 0% 6% X
Donkey Turf 11F No 3 20% 0% X
Donkey Turf 12F No 2 50% 30% A
Donkey Turf 13F No 2 30% 0% X
Donkey Synthetic 2F No 6 32% 15% B
Donkey Synthetic 3F No 3 20% 10% D
Donkey Synthetic 4F No 1 100% 60% A
Donkey Synthetic 5F No 2 0% 0% X
Donkey Synthetic 6F No 4 65% 30% A
Donkey Synthetic 7F No 4 15% 15% D
Donkey Synthetic 8F No 1 60% 30% A
Donkey Synthetic 9F No 3 20% 0% X
Donkey Synthetic 10F No 5 40% 12% B
Donkey Synthetic 11F No 1 0% 0% X
Donkey Synthetic 12F No 2 15% 0% X
Donkey Synthetic 13F No 2 15% 0% X
Donkey Synthetic 14F No 1 30% 0% X
Donkey Synthetic 15F No 1 0% 0% X
Lineage
Offspring (0)
No offspring