← Back to Leaderboard
Tachi

Tachi

#5999 Stallion Omega Gen 1 Lvl 45
Thoroughbred
Career Overview
1,732
Starts
136
1sts
161
2nds
163
3rds
8%
Win %
27%
Podium %
Financials
Entry Fees: $2,676.00
Prizes: $2,384.00
Profit: -$292.00
ROI: -11%
PPR: -$0.17
Reactions
Min: 150.00s
Avg: 275.51s
Max: 473.00s
1σ Range: 203.29 - 347.74s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 74 11% 11% X
Champion Dirt 2F Yes 21 21% 0% X
Champion Dirt 3F No 26 13% 12% D
Champion Dirt 3F Yes 12 11% 0% X
Champion Dirt 4F No 25 15% 10% X
Champion Dirt 4F Yes 7 4% 0% X
Champion Dirt 5F No 19 17% 5% X
Champion Dirt 5F Yes 10 15% 0% X
Champion Dirt 6F No 20 32% 10% C
Champion Dirt 6F Yes 9 3% 0% X
Champion Dirt 7F No 31 10% 1% X
Champion Dirt 7F Yes 6 0% 0% X
Champion Dirt 8F No 5 12% 0% X
Champion Dirt 9F No 1 0% 0% X
Champion Dirt 10F No 4 0% 0% X
Champion Dirt 10F Yes 1 0% 0% X
Champion Dirt 11F No 1 0% 0% X
Champion Dirt 11F Yes 2 0% 0% X
Champion Dirt 12F No 4 0% 0% X
Champion Dirt 13F No 1 0% 0% X
Champion Dirt 14F No 1 0% 0% X
Champion Dirt 14F Yes 1 0% 0% X
Champion Dirt 15F No 8 0% 0% X
Champion Turf 2F No 86 16% 19% C
Champion Turf 2F Yes 19 16% 0% X
Champion Turf 3F No 45 28% 21% A
Champion Turf 3F Yes 8 8% 0% X
Champion Turf 4F No 19 15% 13% D
Champion Turf 4F Yes 18 18% 0% X
Champion Turf 5F No 41 20% 20% C
Champion Turf 5F Yes 10 9% 0% X
Champion Turf 6F No 20 6% 10% X
Champion Turf 6F Yes 7 9% 0% X
Champion Turf 7F No 11 20% 21% B
Champion Turf 7F Yes 2 30% 0% X
Champion Turf 8F No 15 6% 8% X
Champion Turf 8F Yes 2 0% 0% X
Champion Turf 9F No 30 13% 14% D
Champion Turf 9F Yes 3 10% 0% X
Champion Turf 10F No 13 21% 12% D
Champion Turf 10F Yes 3 0% 0% X
Champion Turf 11F No 13 9% 7% X
Champion Turf 11F Yes 7 4% 0% X
Champion Turf 12F No 10 6% 3% X
Champion Turf 13F No 5 12% 20% D
Champion Turf 14F No 4 0% 0% X
Champion Turf 14F Yes 1 0% 0% X
Champion Turf 15F No 3 30% 20% A
Champion Synthetic 2F No 153 20% 17% C
Champion Synthetic 2F Yes 26 23% 12% D
Champion Synthetic 3F No 130 21% 17% C
Champion Synthetic 3F Yes 19 11% 8% X
Champion Synthetic 4F No 84 15% 11% D
Champion Synthetic 4F Yes 11 15% 0% X
Champion Synthetic 5F No 61 27% 19% B
Champion Synthetic 5F Yes 8 4% 0% X
Champion Synthetic 6F No 26 18% 14% D
Champion Synthetic 6F Yes 7 43% 0% X
Champion Synthetic 7F No 27 16% 9% D
Champion Synthetic 7F Yes 1 0% 0% X
Champion Synthetic 8F No 28 9% 3% X
Champion Synthetic 8F Yes 6 17% 0% X
Champion Synthetic 9F No 43 13% 12% D
Champion Synthetic 9F Yes 3 0% 0% X
Champion Synthetic 10F No 60 13% 13% D
Champion Synthetic 10F Yes 3 0% 0% X
Champion Synthetic 11F No 64 23% 20% B
Champion Synthetic 11F Yes 6 0% 0% X
Champion Synthetic 12F No 57 12% 7% X
Champion Synthetic 12F Yes 6 5% 0% X
Champion Synthetic 13F No 33 18% 16% D
Champion Synthetic 13F Yes 4 25% 0% X
Champion Synthetic 14F No 30 18% 13% D
Champion Synthetic 14F Yes 5 0% 0% X
Champion Synthetic 15F No 20 15% 10% X
Champion Synthetic 15F Yes 4 0% 0% X
Donkey Dirt 2F No 4 0% 0% X
Donkey Dirt 3F No 2 0% 15% X
Donkey Dirt 4F No 4 0% 0% X
Donkey Dirt 5F No 2 0% 0% X
Donkey Dirt 6F No 3 0% 0% X
Donkey Dirt 7F No 1 0% 0% X
Donkey Dirt 8F No 4 8% 0% X
Donkey Dirt 9F No 2 0% 0% X
Donkey Dirt 12F No 1 0% 0% X
Donkey Dirt 13F No 4 25% 0% X
Donkey Dirt 14F No 2 30% 15% B
Donkey Dirt 15F No 5 0% 0% X
Donkey Turf 2F No 2 50% 50% A
Donkey Turf 3F No 1 100% 100% A
Donkey Turf 4F No 3 20% 0% X
Donkey Turf 5F No 5 20% 12% D
Donkey Turf 6F No 5 12% 12% X
Donkey Turf 7F No 4 0% 0% X
Donkey Turf 8F No 2 80% 45% A
Donkey Turf 9F No 8 20% 15% C
Donkey Turf 10F No 10 20% 13% D
Donkey Turf 11F No 6 10% 0% X
Donkey Turf 12F No 8 22% 15% C
Donkey Turf 13F No 5 38% 26% A
Donkey Turf 14F No 6 10% 10% X
Donkey Turf 15F No 8 12% 12% D
Donkey Synthetic 3F No 1 100% 60% A
Donkey Synthetic 4F No 3 10% 10% X
Donkey Synthetic 6F No 1 60% 30% A
Donkey Synthetic 8F No 2 0% 0% X
Donkey Synthetic 9F No 1 60% 100% A
Donkey Synthetic 12F No 2 0% 0% X
Donkey Synthetic 14F No 4 30% 22% A
Donkey Synthetic 15F No 2 30% 30% A
Lineage

Father

Fundo#6100

Mother

Storna#6099
Offspring (1)