← Back to Leaderboard
Nao

Nao

#5168 Stallion Omega Gen 0 Lvl 12
Thoroughbred
Career Overview
92
Starts
6
1sts
4
2nds
10
3rds
7%
Win %
22%
Podium %
Financials
Entry Fees: $199.00
Prizes: $218.00
Profit: $19.00
ROI: 10%
PPR: $0.21
Reactions
Min: 162.00s
Avg: 269.37s
Max: 396.00s
1σ Range: 199.63 - 339.10s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 1 0% 0% X
Champion Dirt 2F Yes 1 0% 0% X
Champion Dirt 3F No 1 30% 30% A
Champion Dirt 4F No 1 0% 0% X
Champion Dirt 4F Yes 1 0% 0% X
Champion Dirt 5F No 1 0% 0% X
Champion Dirt 6F Yes 1 0% 0% X
Champion Dirt 7F No 1 60% 30% A
Champion Dirt 8F No 1 30% 30% A
Champion Dirt 10F Yes 1 0% 0% X
Champion Dirt 12F Yes 1 0% 0% X
Champion Dirt 15F Yes 1 0% 0% X
Champion Turf 2F No 1 0% 0% X
Champion Turf 2F Yes 2 0% 0% X
Champion Turf 3F No 1 30% 60% A
Champion Turf 3F Yes 2 0% 0% X
Champion Turf 4F No 3 33% 20% A
Champion Turf 5F No 2 30% 30% A
Champion Turf 5F Yes 3 10% 0% X
Champion Turf 6F Yes 3 0% 0% X
Champion Turf 8F No 1 0% 0% X
Champion Turf 8F Yes 3 0% 0% X
Champion Turf 9F No 1 0% 0% X
Champion Turf 14F No 1 0% 0% X
Champion Turf 15F Yes 1 0% 0% X
Champion Synthetic 2F No 1 0% 0% X
Champion Synthetic 2F Yes 1 0% 0% X
Champion Synthetic 3F No 4 15% 0% X
Champion Synthetic 3F Yes 2 0% 0% X
Champion Synthetic 4F No 1 0% 0% X
Champion Synthetic 5F No 2 15% 50% A
Champion Synthetic 5F Yes 1 0% 0% X
Champion Synthetic 6F No 9 29% 28% A
Champion Synthetic 6F Yes 5 0% 0% X
Champion Synthetic 7F No 3 0% 0% X
Champion Synthetic 7F Yes 3 0% 0% X
Champion Synthetic 8F No 1 0% 0% X
Champion Synthetic 8F Yes 1 0% 0% X
Champion Synthetic 9F No 1 100% 60% A
Champion Synthetic 10F No 3 10% 0% X
Champion Synthetic 10F Yes 2 0% 0% X
Champion Synthetic 11F No 3 33% 33% A
Champion Synthetic 11F Yes 1 0% 0% X
Champion Synthetic 12F No 2 15% 0% X
Champion Synthetic 12F Yes 2 0% 0% X
Champion Synthetic 13F No 1 100% 0% X
Champion Synthetic 14F No 2 0% 0% X
Champion Synthetic 14F Yes 2 0% 0% X
Champion Synthetic 15F No 3 30% 53% A
Lineage

Father

Unknown

Mother

Unknown
Offspring (2)