← Back to Leaderboard
Inevitable

Inevitable

#4716 Stallion Demigod Gen 1 Lvl 80
Thoroughbred
Career Overview
33,790
Starts
4,697
1sts
3,911
2nds
3,772
3rds
14%
Win %
37%
Podium %
Financials
Entry Fees: $54,461.00
Prizes: $64,866.00
Profit: $10,405.00
ROI: 19%
PPR: $0.31
Reactions
Min: 150.00s
Avg: 274.73s
Max: 400.00s
1σ Range: 202.27 - 347.18s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 2267 23% 16% C
Champion Dirt 2F Yes 271 35% 6% D
Champion Dirt 3F No 2224 22% 19% B
Champion Dirt 3F Yes 35 30% 1% X
Champion Dirt 4F No 661 21% 17% C
Champion Dirt 4F Yes 263 34% 15% B
Champion Dirt 5F No 1572 24% 18% B
Champion Dirt 5F Yes 291 34% 1% X
Champion Dirt 6F No 1871 25% 16% B
Champion Dirt 6F Yes 166 35% 7% D
Champion Dirt 7F No 3592 23% 17% C
Champion Dirt 7F Yes 283 34% 3% X
Champion Dirt 8F No 132 17% 12% D
Champion Dirt 8F Yes 17 19% 0% X
Champion Dirt 9F No 3571 24% 20% B
Champion Dirt 9F Yes 13 14% 19% D
Champion Dirt 10F No 3652 23% 23% B
Champion Dirt 10F Yes 10 18% 18% C
Champion Dirt 11F No 1464 22% 18% C
Champion Dirt 11F Yes 12 24% 2% X
Champion Dirt 12F No 4332 23% 20% B
Champion Dirt 12F Yes 19 16% 0% X
Champion Dirt 13F No 284 20% 17% C
Champion Dirt 13F Yes 11 20% 75% A
Champion Dirt 14F No 419 21% 19% C
Champion Dirt 14F Yes 24 27% 16% B
Champion Dirt 15F No 75 17% 15% D
Champion Dirt 15F Yes 10 22% 20% B
Champion Turf 2F No 57 19% 20% C
Champion Turf 2F Yes 26 32% 43% A
Champion Turf 3F No 469 25% 19% B
Champion Turf 3F Yes 169 35% 16% A
Champion Turf 4F No 236 24% 20% B
Champion Turf 4F Yes 67 38% 14% B
Champion Turf 5F No 34 18% 18% C
Champion Turf 5F Yes 62 26% 5% X
Champion Turf 6F No 170 23% 19% B
Champion Turf 6F Yes 150 34% 8% D
Champion Turf 7F No 82 16% 13% D
Champion Turf 7F Yes 134 32% 10% C
Champion Turf 8F No 64 17% 21% C
Champion Turf 8F Yes 120 34% 44% A
Champion Turf 9F No 44 9% 12% X
Champion Turf 9F Yes 52 33% 26% A
Champion Turf 10F No 45 15% 9% X
Champion Turf 10F Yes 191 41% 29% A
Champion Turf 11F No 39 8% 9% X
Champion Turf 11F Yes 189 33% 3% X
Champion Turf 12F No 49 15% 23% C
Champion Turf 12F Yes 75 28% 2% X
Champion Turf 13F No 50 17% 13% D
Champion Turf 13F Yes 60 32% 5% D
Champion Turf 14F No 30 9% 11% X
Champion Turf 14F Yes 72 33% 36% A
Champion Turf 15F No 30 15% 15% D
Champion Turf 15F Yes 81 23% 6% X
Champion Synthetic 2F No 41 15% 19% D
Champion Synthetic 2F Yes 109 42% 46% A
Champion Synthetic 3F No 124 17% 14% D
Champion Synthetic 3F Yes 6 25% 20% B
Champion Synthetic 4F No 108 20% 12% D
Champion Synthetic 4F Yes 304 32% 0% X
Champion Synthetic 5F No 412 23% 19% B
Champion Synthetic 5F Yes 38 26% 0% X
Champion Synthetic 6F No 502 22% 20% B
Champion Synthetic 6F Yes 286 34% 5% D
Champion Synthetic 7F No 72 17% 16% D
Champion Synthetic 7F Yes 60 32% 0% X
Champion Synthetic 8F No 40 12% 8% X
Champion Synthetic 8F Yes 270 34% 10% C
Champion Synthetic 9F No 132 20% 14% D
Champion Synthetic 9F Yes 157 26% 1% X
Champion Synthetic 10F No 63 14% 10% X
Champion Synthetic 10F Yes 19 21% 0% X
Champion Synthetic 11F No 45 15% 21% C
Champion Synthetic 11F Yes 29 29% 24% A
Champion Synthetic 12F No 53 11% 10% X
Champion Synthetic 12F Yes 137 32% 2% X
Champion Synthetic 13F No 41 12% 16% D
Champion Synthetic 13F Yes 123 38% 3% X
Champion Synthetic 14F No 41 14% 16% D
Champion Synthetic 14F Yes 138 32% 6% D
Champion Synthetic 15F No 41 16% 16% D
Champion Synthetic 15F Yes 9 39% 0% X
Donkey Dirt 7F No 1 0% 0% X
Donkey Turf 6F No 1 0% 0% X
Lineage
Offspring (4)