← Back to Leaderboard
Skandwina

Skandwina

#10892 Mare Omega Gen 1 Lvl 80
Mix Breed
Career Overview
4,770
Starts
593
1sts
525
2nds
574
3rds
12%
Win %
35%
Podium %
Financials
Entry Fees: $5,830.00
Prizes: $5,733.00
Profit: -$98.00
ROI: -2%
PPR: -$0.02
Reactions
Min: 150.00s
Avg: 474.73s
Max: 800.00s
1σ Range: 287.29 - 662.18s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 3 33% 33% A
Champion Dirt 3F No 3 10% 20% D
Champion Dirt 4F No 3 10% 0% X
Champion Dirt 5F No 3 43% 0% X
Champion Dirt 6F No 3 20% 0% X
Champion Dirt 7F No 3 0% 0% X
Champion Dirt 8F No 3 0% 0% X
Champion Dirt 9F No 3 0% 0% X
Champion Dirt 10F No 3 10% 0% X
Champion Dirt 11F No 3 0% 0% X
Champion Dirt 12F No 3 0% 0% X
Champion Dirt 13F No 3 0% 0% X
Champion Dirt 14F No 3 53% 10% B
Champion Dirt 15F No 3 33% 20% A
Champion Turf 2F No 3 0% 0% X
Champion Turf 3F No 3 10% 20% D
Champion Turf 4F No 3 0% 0% X
Champion Turf 5F No 3 20% 20% B
Champion Turf 6F No 3 0% 0% X
Champion Turf 7F No 3 0% 0% X
Champion Turf 8F No 3 0% 0% X
Champion Turf 9F No 3 0% 0% X
Champion Turf 10F No 3 33% 33% A
Champion Turf 11F No 3 20% 20% B
Champion Turf 12F No 3 10% 10% X
Champion Turf 13F No 3 10% 0% X
Champion Turf 14F No 3 0% 0% X
Champion Turf 15F No 3 0% 0% X
Champion Synthetic 2F No 3 33% 20% A
Champion Synthetic 3F No 3 0% 0% X
Champion Synthetic 4F No 3 0% 0% X
Champion Synthetic 5F No 3 0% 0% X
Champion Synthetic 6F No 3 0% 0% X
Champion Synthetic 7F No 3 20% 20% B
Champion Synthetic 8F No 3 0% 0% X
Champion Synthetic 9F No 3 0% 10% X
Champion Synthetic 10F No 3 20% 20% B
Champion Synthetic 11F No 3 0% 0% X
Champion Synthetic 12F No 3 0% 0% X
Champion Synthetic 13F No 3 0% 0% X
Champion Synthetic 14F No 3 10% 0% X
Champion Synthetic 15F No 3 0% 0% X
Donkey Dirt 2F No 7 13% 17% D
Donkey Dirt 3F No 64 16% 10% D
Donkey Dirt 4F No 7 19% 13% D
Donkey Dirt 5F No 7 0% 0% X
Donkey Dirt 6F No 151 21% 12% D
Donkey Dirt 7F No 7 0% 0% X
Donkey Dirt 8F No 7 9% 4% X
Donkey Dirt 9F No 7 23% 17% C
Donkey Dirt 10F No 7 17% 9% X
Donkey Dirt 11F No 7 19% 14% D
Donkey Dirt 12F No 7 4% 13% X
Donkey Dirt 13F No 7 17% 17% D
Donkey Dirt 14F No 7 4% 0% X
Donkey Dirt 15F No 7 26% 13% C
Donkey Turf 2F No 27 21% 21% B
Donkey Turf 3F No 36 22% 19% B
Donkey Turf 4F No 7 0% 0% X
Donkey Turf 5F No 132 22% 18% C
Donkey Turf 6F No 7 14% 14% D
Donkey Turf 7F No 705 25% 22% A
Donkey Turf 8F No 7 4% 0% X
Donkey Turf 9F No 7 13% 9% X
Donkey Turf 10F No 300 22% 23% B
Donkey Turf 11F No 7 4% 4% X
Donkey Turf 12F No 7 0% 9% X
Donkey Turf 13F No 88 22% 24% B
Donkey Turf 14F No 36 18% 18% C
Donkey Turf 15F No 7 14% 0% X
Donkey Synthetic 2F No 597 25% 20% B
Donkey Synthetic 3F No 27 11% 15% D
Donkey Synthetic 4F No 7 17% 13% D
Donkey Synthetic 5F No 7 0% 9% X
Donkey Synthetic 6F No 626 24% 16% C
Donkey Synthetic 7F No 379 24% 21% B
Donkey Synthetic 8F No 773 25% 22% B
Donkey Synthetic 9F No 7 4% 21% X
Donkey Synthetic 10F No 7 19% 17% C
Donkey Synthetic 11F No 44 17% 21% C
Donkey Synthetic 12F No 45 16% 18% D
Donkey Synthetic 13F No 7 9% 14% X
Donkey Synthetic 14F No 439 22% 23% B
Donkey Synthetic 15F No 7 19% 26% B
Lineage
Offspring (1)