← Back to Leaderboard
Skyflash

Skyflash

#10301 Mare Omega Gen 1 Lvl 41
Thoroughbred
Career Overview
1,287
Starts
114
1sts
120
2nds
105
3rds
9%
Win %
26%
Podium %
Financials
Entry Fees: $1,423.00
Prizes: $1,357.00
Profit: -$66.00
ROI: -5%
PPR: -$0.05
Reactions
Min: 150.00s
Avg: 328.33s
Max: 500.00s
1σ Range: 228.03 - 428.62s
Track Statistics
Race Surface Dist Eq Starts Wwin Indi Rating
Champion Dirt 2F No 16 10% 12% X
Champion Dirt 3F No 8 19% 8% X
Champion Dirt 4F No 5 0% 0% X
Champion Dirt 5F No 2 0% 0% X
Champion Dirt 6F No 4 15% 0% X
Champion Dirt 7F No 23 19% 5% X
Champion Dirt 8F No 27 19% 7% X
Champion Dirt 9F No 3 20% 20% B
Champion Dirt 10F No 3 0% 0% X
Champion Dirt 11F No 2 15% 0% X
Champion Dirt 11F Yes 1 0% 0% X
Champion Dirt 12F No 2 0% 0% X
Champion Dirt 13F No 8 4% 0% X
Champion Dirt 14F No 15 8% 4% X
Champion Dirt 15F No 20 20% 16% C
Champion Turf 2F No 5 12% 0% X
Champion Turf 3F No 13 20% 12% D
Champion Turf 4F No 54 18% 20% C
Champion Turf 5F No 15 11% 15% D
Champion Turf 6F No 45 16% 23% C
Champion Turf 7F No 5 0% 0% X
Champion Turf 8F No 39 20% 18% C
Champion Turf 9F No 13 12% 12% D
Champion Turf 10F No 18 12% 23% D
Champion Turf 11F No 8 0% 4% X
Champion Turf 12F No 28 15% 18% D
Champion Turf 13F No 34 16% 18% D
Champion Turf 14F No 10 16% 10% D
Champion Turf 15F No 73 16% 18% C
Champion Synthetic 2F No 8 0% 4% X
Champion Synthetic 3F No 78 17% 15% D
Champion Synthetic 4F No 14 16% 4% X
Champion Synthetic 5F No 40 12% 11% X
Champion Synthetic 6F No 27 17% 11% D
Champion Synthetic 7F No 34 17% 14% D
Champion Synthetic 8F No 180 19% 17% C
Champion Synthetic 9F No 28 18% 11% D
Champion Synthetic 10F No 50 19% 19% C
Champion Synthetic 11F No 55 18% 19% C
Champion Synthetic 12F No 32 19% 18% C
Champion Synthetic 13F No 147 20% 21% B
Champion Synthetic 14F No 12 5% 8% X
Champion Synthetic 14F Yes 1 0% 0% X
Champion Synthetic 15F No 79 21% 13% D
Donkey Synthetic 6F No 1 0% 0% X
Donkey Synthetic 12F No 1 30% 0% X
Donkey Synthetic 14F No 1 0% 0% X
Lineage

Father

Gaara#3759

Mother

Dusty Dash#91
Offspring (1)